Product Bulletin
POLYMER RISER PLATE
.250" THICK
Price List
Home Riser Plate .250 Riser Plate .312
Riser Plate .375 Riser Plate .500 Riser Plate .750

For 24" Length
  Part # Plate Size
Sheet Width x Length
1 - 9 10 - 19 20 - 99 100 + Quanity
RSR.250   9" to 12" x 24" " x 24" 21.13 18.47 16.50 14.84
RSR.250 12" to 15" x 24" " x 24" 25.97 22.78 20.38 18.36
RSR.250 15" to 20" x 24" " x 24" 34.04 29.95 26.83 24.23
RSR.250 20" to 24" x 24" " x 24" 40.50 35.69 32.00 28.93
RSR.250 24" to 30" x 24" " x 24" 50.19 44.31 39.75 35.98
 
For 24" to 28" Length
  Part # Plate Size
Sheet Width X Length
1 - 9 10 - 19 20 - 99 100 + Quanity
RSR.250   9" to 12" x 24" to 28" " x " 30.43 25.85 23.14 20.88
RSR.250 12" to 15" x 24" to 28" " x " 34.04 29.95 26.83 24.23
RSR.250 15" to 20" x 24" to 28" " x " 40.50 35.695 32.00 28.93
RSR.250 20" to 24" x 24" to 28" " x " 50.19 44.31 39.75 35.98
RSR.250 24" to 30" x 24" to 28" " x " 66.33 58.66 52.67 47.72
 

   • Prices are per item per quantity. For larger sizes, multiply half or quater size
      proportionately. For 1" and thinker or sanded to thickneses, call for quote. Color:
      Standard Almond/White. For natural, see page XXX.
   • Less than 24" Length both dimension sheets are discounted.